Sunday, October 26, 2008

Company Name Last Price % Chg Book Value PBV Ratio



MTNL 60.25 -7.38 189.23 0.32
Allahabad Bank 47.65 -10.26 117.47 0.41
Bajaj Hind 43.15 -13.79 101.43 0.43
Hindalco 43.35 -17.82 98.66 0.44
Parsvnath 45.20 -20.70 97.81 0.46
Videocon Indust 114.50 -10.79 243.14 0.47
Essar Shipping 34.15 -4.87 72.08 0.47
JSW Steel 205.35 -10.95 394.99 0.52
Chennai Petro 129.20 -7.12 232.66 0.56
IVRCL Infras 67.30 -29.12 120.05 0.56
Oriental Bank 131.50 -16.72 230.54 0.57
Shipping Corp 114.40 -4.83 199.51 0.57
IFCI 17.35 -24.40 29.47 0.59
Federal Bank 136.30 -9.59 229.19 0.59
GE Shipping 162.45 -4.24 273.01 0.60
Tata Steel 178.30 -14.46 298.71 0.60




HPCL 190.20 -1.63 311.95 0.61
Nagarjuna Const 43.30 -9.13 68.46 0.63
IDBI Bank 60.20 -11.86 93.82 0.64
Indiabulls Real 96.85 -13.10 148.76 0.65
Patni Computer 135.35 -11.10 196.31 0.69
ICICI Bank 310.00 -15.20 417.43 0.74
Canara Bank 155.60 -10.60 202.33 0.77
Gammon India 85.70 -7.35 111.92 0.77
Cairn India 120.55 -18.52 155.05 0.78
Indiabulls 99.85 -6.51 128.10 0.78
Jet Airways 171.35 -18.31 214.48 0.80
India Cements 74.05 -12.52 92.13 0.80
Bank of Baroda 245.35 -10.31 302.13 0.81
Omaxe 57.00 -15.74 68.94 0.83
Reliance Infra 381.45 -14.88 460.95 0.83
UCO Bank 25.65 -8.88 31.08 0.83
Tata Chemicals 128.25 -11.03 151.88 0.84
Hind Zinc 238.95 -9.75 280.41 0.85
CESC 177.20 -5.77 205.81 0.86
Hind Constr 33.75 -18.28 38.59 0.87
BPCL 281.45 -6.57 322.97 0.87
LIC Housing Fin 192.15 -14.05 215.66 0.89
IOB 81.90 -12.92 87.05 0.94
GVK Power 11.65 -17.38 12.22 0.95
Torrent Power 58.50 -7.00 61.17 0.96
Neyveli Lignite 51.55 -13.94 53.88 0.96
Max India 89.50 -0.39 92.05 0.97
Jai Corp 143.50 -5.00 148.32 0.97
IOC 341.80 -7.21 344.58 0.99
DeccanChronicle 43.40 -9.39 43.58 1.00





Rural Elect Cor 63.00 -8.30 62.51 1.01
BEML 417.00 -7.21 409.59 1.02
Suzlon Energy 47.25 -39.23 46.37 1.02
HDIL 137.20 -8.90 132.03 1.04
Rashtriya Chem 29.55 -5.29 27.89 1.06
Tata Motors 162.75 -16.54 151.98 1.07
Bajaj Holdings 330.00 -14.74 309.19 1.07
Adlabs Films 157.60 -18.15 147.01 1.07
Indian Bank 115.65 -14.65 106.93 1.08
Ashok Leyland 17.65 -11.53 15.99 1.10
Union Bank 123.25 -11.68 111.33 1.11
Sterlite Ind 208.65 -14.94 185.69 1.12
IDFC 47.75 -10.91 42.11 1.13
Power Finance 97.40 -9.94 85.60 1.14
Welspun Guj 92.00 -16.02 79.88 1.15
India Infoline 40.70 -19.88 34.64 1.17
Guj NRE Coke 27.65 -8.90 23.48 1.18
Grasim 1,053.45 -10.88 887.61 1.19
Century 164.70 -14.33 138.29 1.19
Balrampur Chini 40.80 -10.13 33.81 1.21
AdityaBirlaNuvo 471.35 -20.06 383.79 1.23
PNB 419.60 -11.31 341.98 1.23
JaiprakashHydro 27.95 -7.60 22.42 1.25
Oracle Financ 432.95 -11.20 335.76 1.29
NALCO 160.20 -22.59 119.43 1.34
Guj Mineral 44.75 -7.83 33.39 1.34
SAIL 74.75 -10.59 55.84 1.34
Triveni Engg 35.15 -14.06 26.17 1.34
Bank of India 227.85 -11.15 168.06 1.36
Lanco Infratech 99.00 -20.32 71.64 1.38
Future Capital 160.00 -10.86 113.98 1.40
Bhushan 555.05 -3.34 382.68 1.45
Yes Bank 65.25 -13.52 44.41 1.47
Sintex India 157.20 -12.88 107.25 1.47
Ambuja Cements 44.90 -6.65 30.62 1.47
Bharat Elec 594.35 -7.68 404.14 1.47
Chambal Fert 40.65 -7.30 27.35 1.49
UltraTechCement 325.00 -7.33 216.65 1.50
SBI 1,156.35 -12.68 772.31 1.50




Bharat Forge 102.55 -14.51 66.17 1.55
Dr Reddys Labs 447.10 -4.17 285.73 1.56
Bajaj Finserv 127.30 -9.97 81.63 1.56
Tata Comm 364.35 -15.69 229.73 1.59
Bombay Dyeing 163.85 -15.26 102.53 1.60
Financial Tech 513.00 -8.54 320.24 1.60
Reliance Comm 193.40 -15.93 120.35 1.61
Indiabulls Sec 23.50 -9.79 14.18 1.66
Guj State Petro 33.60 -9.31 20.30 1.66
Edelweiss Cap 299.90 -16.06 180.09 1.67
MRPL 35.95 -10.35 21.53 1.67
Reliance Power 96.85 -9.36 56.50 1.71
Mah and Mah 287.40 -16.04 167.75 1.71
Petronet LNG 37.15 -8.50 21.58 1.72
Biocon 114.55 -6.83 66.36 1.73
Tata Power 624.90 -14.19 360.99 1.73
Indian Hotels 49.00 -11.31 27.87 1.76
GMR Infra 55.55 -9.31 30.78 1.80
Jaiprakash Asso 59.55 -12.23 33.16 1.80
Maruti Suzuki 533.55 -9.87 291.28 1.83
Tata Tea 533.40 -2.81 288.19 1.85
Godrej Ind 61.05 -18.11 32.58 1.87
Punj Lloyd 150.25 -8.47 79.57 1.89
ACC 423.15 -4.45 221.29 1.91
UB Holdings 128.00 -5.26 66.74 1.92
Power Grid Corp 62.80 -13.08 32.68 1.92
GAIL 197.60 -12.04 102.53 1.93
Ispat Industrie 10.80 -10.37 5.54 1.95
Essar Oil 60.95 -19.32 30.68 1.99



Educomp Sol 1,778.55 -6.67 165.96 10.72
Rei Agro 955.00 5.00 87.63 10.90
Marico 50.95 -3.23 4.60 11.08
Dabur India 71.55 -9.94 6.10 11.72
ONGC 659.55 -15.01 330.16 2.00
Reliance 1,015.50 -16.44 501.31 2.03
NTPC 130.85 -8.43 63.84 2.05
Sesa Goa 73.95 -3.77 35.45 2.09
OnMobile Global 221.85 -15.82 103.45 2.14
IRB Infra 88.55 -1.23 40.87 2.17
United Phos 169.75 -6.88 77.49 2.19
Axis Bank 534.30 -14.13 244.29 2.19
Unitech 30.10 -51.29 13.21 2.28
BGR Energy 151.90 -9.04 65.46 2.32
Shriram TransFi 206.50 -2.85 87.28 2.37
Rolta 170.15 -0.93 71.46 2.38
Jubilant Org 155.55 -2.84 65.18 2.39
Jain Irrigation 290.00 -2.59 116.16 2.50
Rel Capital 615.40 -5.86 245.29 2.51
Zee Entertain 124.25 -15.04 49.04 2.53
Jindal Steel 614.95 -3.55 242.83 2.53
Reliance Petro 77.10 -14.09 29.89 2.58
Satyam 286.85 -4.30 109.20 2.63
NDTV 94.90 -4.24 35.95 2.64
HCL Tech 137.65 -8.29 51.18 2.69
Spice Comm 34.00 -6.85 12.44 2.73
Ranbaxy Labs 188.95 -17.83 67.83 2.79
Kotak Mahindra 297.60 -20.72 104.06 2.86
Container Corp 707.00 0.06 244.95 2.89
Sterling Bio 163.45 -4.02 55.21 2.96
Pantaloon Ret 202.95 -4.45 68.56 2.96
Wipro 235.15 -13.63 78.97 2.98
DLF 203.90 -23.96 66.10 3.08
GTL Infra 35.00 -2.51 10.89 3.22
Idea Cellular 36.90 -10.98 11.43 3.23
iGATE Solutions 404.20 0.00 124.78 3.24
Praj Industries 62.65 -13.23 19.12 3.28
Cipla 159.60 -11.68 48.20 3.31
Tech Mahindra 336.15 -10.62 100.94 3.33
EIH 90.75 -8.01 27.08 3.35
HDFC Bank 972.65 -9.27 270.50 3.60
Bosch 2,971.20 -7.14 799.77 3.72
Mphasis 175.10 -4.50 47.04 3.72
HDFC 1,573.35 -10.51 420.35 3.74
Cummins 218.45 -4.06 55.74 3.92
Lupin 623.95 -1.87 159.09 3.92
Phoenix Mills 54.05 -19.75 13.71 3.94
Colgate 379.50 -2.63 11.93 31.81
Nestle 1,445.30 -4.14 43.40 33.30
HUL 224.90 -7.56 6.60 34.05
Reliance Natura 42.50 -13.18 10.60 4.01
Exide Industrie 49.85 -6.74 12.37 4.03
Opto Circuits 135.35 -9.89 33.50 4.04
Shree Renuka 49.45 -13.09 12.21 4.05
Aban Offshore 761.05 -15.84 187.02 4.07
Piramal Health 199.30 -2.71 48.63 4.10
Alstom Projects 210.60 -4.29 51.27 4.11
Voltas 67.35 -9.35 16.27 4.14
Bajaj Auto 462.25 -12.26 109.73 4.21
Sun TV Network 159.95 -4.73 37.32 4.29
TCS 490.20 -10.46 111.43 4.40
Thermax 283.15 -4.89 61.78 4.58
Larsen 779.40 -6.65 162.95 4.78
Hero Honda 727.65 -3.91 149.55 4.87
BHEL 1,091.75 -6.72 220.10 4.96
ITC 159.20 -5.66 31.84 5.00
Bharti Airtel 534.45 -13.18 106.33 5.03
Akruti City 612.65 -1.87 116.57 5.26
Infosys 1,248.75 -2.65 235.63 5.30
Adani Enterpris 295.05 -9.27 54.24 5.44
United Spirits 746.90 -9.82 133.21 5.61
Siemens 265.05 -6.31 47.14 5.62
Centurion Bank 41.40 0.00 7.32 5.65
Mundra Port 371.75 -8.21 65.13 5.71
GlaxoSmithKline 980.35 -5.79 160.67 6.10
Sun Pharma 1,282.55 -3.67 203.15 6.31
ABB 488.80 -16.76 76.06 6.43
Crompton Greave 160.85 -4.37 24.99 6.44
Areva T&D 155.85 -11.57 22.91 6.80
Blue Star 200.00 -6.30 29.34 6.82
NMDC 150.60 -4.98 20.91 7.20
Divis Labs 991.20 -6.34 135.03 7.34
Glenmark 324.05 -19.99 41.10 7.88
MMTC Ltd 13,169.00 -6.14 176.43 74.64
Titan Industrie 900.10 -8.12 98.26 9.16
Asian Paints 950.85 -3.24 96.80 9.82
Note : The Price to Book Value Ratio is calculated considering the book value as per the latest available balance sheet.

Saturday, October 25, 2008

Gowtham

Accumulate these stocks... medium - long term


*I have added more sectors & stocks.....


//nibble slowly into stocks like a squirrel..dont pounce & swallow like a crocodile !\\


Pharma stocks are safe - Glenmark, Lupin, Sun are good

Shipping - Varun, GE, Great Offshore are okay

PSU banks
= Dena, BoB, LIC Housing Finance (Safe & sound) , BOI , CANARA , FEDERAL , ALLAHABAD , DENA , SYNDICATE , VIJAYA , UCO , IDBI .

Private - UTI, ICICI, HDFC



Tea Stocks - Mcleod russel, Jayshree tea are safe & good

Engineering - L & T, BHEL, Patel Engineering , PUNJ LOYD , SUZLON , HINDALCO , SAIL .



Oil & Gas - R I L, Cairn & IOC/HP/BP/GAIL(1 of them)

Realty & infra - DLF, J P A, R I I L, UNITECH , RCOM , AIRTEL , IDEA

Various - Maruti , HERO HONDA ,Kesoram, Reliance Comm., TATA Power..



*All these can be accumulated around 3000-3200 NSE or lower the better !
STOCKS TRADING BEOW BOOK VALUE :

Shyam



Allahabad Bank
Bank Of Baroda
Canara Bank
Central Bank of India
Syndicate Bank


C & C Constuctions


Hindalco Industries( Only stock in the BSE 30 trading below book value)
HPCL
Moser Baer (India)
PTC India
XL Telecom and Energy

Saturday, October 18, 2008

ZINDIGI !!!

"yeah jindagi hai ek jua, yeaha jeet bhi or haar bhi

yeaha dushmano mae beach mae, mil jate hain kuch yaar bhi

tu khelta ja, khelta ja, bajiyo pae bajiya..
yeah jindagi hai ...."



kuch log toh chand mae bhi sirf dag dekhte hain, kuch log toh Maa Sita mae bhi burayi dekhte hain,
Loggo ka kya hai.. kuch log toh apni betiyo se bhi dhanda karwa lette hain

Friday, October 17, 2008

I am new to Fno and I have heard term shorting as a way to profit when markets fall.

Is shorting selling all option or buying put option

It is said that selling does not require beforehand buying then what are the problems with selling (how do we get profit by selling) pls explain with example

also can we buy only one lot I am thinking of shorting mini nifty as it has lower number of shares hence lower risk for beginners like me

Is margin requirement means we have to put 25% amount(ICICI Account) in our account or should we give the amount to broker's account

Does Squaring off and exercise results in two trades or single trade

===================================================


We short (sell) a Call Option if our view is bearish.


We long (buy) a Put Option if our view is Bearish.
We long(buy) a Call Option if our view is Bullish.



We short (sell) a Put Option if our view is Bullish.


You can only short sell in Futures...You Sell one lot of Futures of Reliance at 1900.00 and the price goes down to 1600.00 Now you buy back what you had sold at 1900 at current rate of 1600, you gain 1900-1600=300


You can either Square off your position by taking a counter position, i.e. you sell if you had bought and you Buy if you had Sold earlier!!

You cannot square off your trade and exercise it too!! These are two different things. You either square off or you exercise!!!

Have posted a link above, download and go through the file, may be of some assistance to you!!!


Warning : Options can be dangerous if traded with partial knowledge!!!
IMPORTANT QUESTION ::

I bought 1 lot NIFTY 4500 CE 25 sep at 36 rs prem. I just wanted to do my first trade so started with minimum risk. Now i have a doubt in my mind

1. IF mkt rises to 4400 from current 4228 then its sure my prem will rise ( though time decay will be there ) and i can sq of my call in profits. I have a doubt in mind , if for eg , 4500 is not reached which is a high probability right now , then i read my options expire worthless , what does this mean. Does this mean that the whole PREM I PAID will be wiped away to zero.???

2. IF its is wiped away to zero then the best way would be to gather whatever money u can and sell 1-2 days before expiry.

================================================================


1.

Yes coolboy, If the nifty closes below 4500 your call option will expire worthless,whch means you will loose the entire premium paid.




2 ..

The moment you are convinced that the chances of Nifty closing above 4500 are poor,sell yr call fast to recover whatever premium you get ,because as the days pass the premium is going to go down due to time decay !!!



================
================


!!! PS : INITIALLY BUY ONLYYYYYYYYY **CALL OPTIONS ** !!!!!!!!!!

!!! PPS : THEN , SPECIALIZE IN **BUY inggg** CALL & PUT OPTIONS !! !! !!

PPPS : THEN WEN U BECOME AN EXPERT IN ALL THESE , THEN ONLY , THEN ONLY EVEN FANTASIZE ABT. SELLING ** AN OPTION **